Developer: | Nick's Plugins |
Category: | Energy Monitoring |
Github: | Github Repo |
Assistance: | Get help! Check the online documentation |
Plugin ID: | com.nickandmeryl.networkowl |
Latest release: | v1.6.1 released on Jan. 16, 2018 (this release is only compatible with Indigo 2022.2 and earlier) |
Release downloaded: | 0 times |
Requires: | Indigo v5.1.3 thru v2022.2 |
Download latest release |
The NetworkOWL interfaces with a range of sensors from the OWL Intuition family. This plugin extends the Indigo Domotics Indigo Mac home automation application to support the NetworkOwl, the Intuition-pv & lc electricity sensors and the Intuition home heating & hot water sensors.
Interprets the following Intuition data packets:
More details on the documentation page
v1.6.1 | Requires Indigo v5.1.3 thru v2022.2 | Released Jan. 16, 2018 | Initial version for Indigo Plugin Store |
Released on: | Jan. 16, 2018 |
Requires: | Indigo v5.1.3 thru v2022.2 |
Downloaded: | 0 times |
Download this release |
Repackaged to align with Plugin Store guidelines, but functionally unchanged